<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addiction Intervention &#187; Prescription Drug Abuse</title>
	<atom:link href="http://www.addiction-intervention.com/category/addiction/prescriptiondrugabuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addiction-intervention.com</link>
	<description>Alcohol Intervention &#38; Drug Intervention</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report Shows Opioid Abuse is on the Rise</title>
		<link>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/opioid-abuse-rising/</link>
		<comments>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/opioid-abuse-rising/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[painkiller addiction]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/?p=740</guid>
		<description><![CDATA[There are reportedly more cases of chronic pain sufferers and prescription drug addicts than ever before. Is one inhibiting the other? Learning to treat both is a double-edge sword. An online news article talks about the details in a recent Espicom report that elaborate on how pharmaceutical companies, medical professionals and law enforcement agencies are ]]></description>
			<content:encoded><![CDATA[<p>There are reportedly more cases of chronic pain sufferers and prescription drug addicts than ever before. Is one inhibiting the other? Learning to treat both is a double-edge sword. An online news article talks about the details in a recent Espicom report that elaborate on how pharmaceutical companies, medical professionals and law enforcement agencies are combating the growing problem. Because therapy for chronic pain can have side effects and sometimes no results, more people are turning to prescription meds.<span id="more-740"></span> </p>
<p>Prescription drug abuse, regardless of the brand, has reached epidemic heights. There are an estimated 1.5 billion people who suffer the effects of chronic pain worldwide. For individuals in this predicament, care is required 24 hours a day, seven days a week. This need requires a longer-lasting prescription. Opioids answer that demand with its extended-release formula. The number will continue to climb as shifts in the population age and become afflicted with osteoarthritis and other conditions. </p>
<p>Pharmaceutical companies are then faced with the continual increase of prescription pain medication demands. In an effort to improve safety and the efficiency of pain medication, drug companies have focused on the reformulation of current therapy. There are many different modes of delivering the drugs including opioids and NSAIDs. </p>
<p>Patent protection for these drugs will also soon be gone and big name drug manufacturers will see a larger market in competition from generic drugs. This will ultimately create a decline in price for prescription drugs. The lower cost of these meds could see many different reactions. Drug addicts will now have the means to afford their habit or the violent crime associated with obtaining the once expensive drugs will decrease. Only time will tell the effect this will have on the abuse of opiods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/opioid-abuse-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuse of Anti-Anxiety Meds Triples over Past 10 Years</title>
		<link>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/antianxietydrugabus/</link>
		<comments>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/antianxietydrugabus/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:46:13 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[benzodiazepines]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/?p=431</guid>
		<description><![CDATA[More people are abusing benzodiazepines, which are pills that relieve anxiety, according to new research from the Substance Abuse and Mental Health Services Administration (SAMHSA). Although admissions for drug treatment rose by 11% between 1998 and 2008, it more than tripled for benzodiazepine abuse in the same period. Introduced in the 1950s as a safe ]]></description>
			<content:encoded><![CDATA[<p>More people are abusing benzodiazepines, which are pills that relieve anxiety, according to new research from the Substance Abuse and Mental Health Services Administration (SAMHSA).  Although admissions for drug treatment rose by 11% between 1998 and 2008, it more than tripled for benzodiazepine abuse in the same period.</p>
<p>Introduced in the 1950s as a safe replacement for barbiturates, benzodiazepines treat anxiety, insomnia and seizure disorders.  Some popular brands are Halcion, Valium, Xanax, Ativan, and Librium.<span id="more-431"></span></p>
<p>The study found that treatment admissions for these drugs went from 22,400 in 1998 to 60,200 in 2008, and now account for over 3% of all substance abuse admissions compared to 1% in 1998.  About 95% of those who abuse benzodiazepines abuse other substances too, most often alcohol and opioid painkillers. The study found that the typical abuser of benzodiazepines is a white male between the ages of 18 and 34 years old.</p>
<p>&#8220;The misuse of benzodiazepines along with other prescription drugs is fueling the rise of treatment admissions,&#8221; said Pamela S. Hyde, Administrator of SAMHSA.  She said everyone can help curb the epidemic of prescription drug abuse by locking up their medications and properly disposing of any they do not use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/antianxietydrugabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Number of Addictions to Prescription Painkillers Such as Oxycontin and Vicodin Cause Federal Agencies to Step In</title>
		<link>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/addiction-prescription-painkillers/</link>
		<comments>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/addiction-prescription-painkillers/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:00:00 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Prescription Drug Abuse]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/addiction-prescription-painkillers/</guid>
		<description><![CDATA[Millions of Americans receive prescriptions for narcotic painkillers every day, and many could become addicted, overdose or even die from their use. Recent steps from federal agencies, the medical sector and states are aimed at curbing the epidemic of prescription painkiller addictions and their expensive and life-threatening consequences. A special report from BuffaloNews.com highlights these ]]></description>
			<content:encoded><![CDATA[<p>Millions of Americans receive prescriptions for narcotic painkillers every day, and many could become addicted, overdose or even die from their use. Recent steps from federal agencies, the medical sector and states are aimed at curbing the epidemic of prescription painkiller addictions and their expensive and life-threatening consequences.</p>
<p><span id="more-395"></span>
<p>A special report from BuffaloNews.com highlights these steps to stop the over-accessibility of prescription painkillers, including requirements in Washington State that doctors will have to seek advice and input from a specialist in pain management before going beyond a designated dosage level of a narcotic pain medication. Doctors will also be required to attend more trainings on how to administer prescription pain medications like Oxycontin and Vicodin.</p>
<p>Actions in Washington and from other sources, including the federal Drug Enforcement Administration, could lead to a shift in thought about prescribing narcotic painkillers, which are known to be highly addictive. The actions are aimed at physicians working with non-cancer patients, such as those recovering from surgeries or long-term physical injury. Part of the shift could also ask doctors to carefully track and analyze a patient&rsquo;s medical records and note any changes in functionality, aside from just treating them for pain. </p>
<p>
The U.S. uses at least 80 percent of narcotic painkillers prescribed across the globe, but some experts are concerned the initiatives could hamper patients, especially older adults, from receiving much-needed relief from chronic pain.</p>
<p>The Food and Drug Administration is also looking into changes toward opioid painkillers, aimed at requiring pharmaceutical manufacturers to be involved with teaching physicians more about dosage for different patients and how to effectively monitor prescriptions. A formal FDA strategy is expected to be released in the next twelve months.</p>
<p>Other actions proposed in the battle against prescription painkiller abuse and addiction include statewide pharmacy database tools to track and monitor patients who move from one location to the next in search of prescriptions for pain medications, but more work is called for to streamline the databases and increase their effectiveness.</p>
<p>Doctors, policy makers and experts agree a change is needed in the way pain treatment is addressed, and that the change will involve many facets, including moral and professional factors.</p>
<p>
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/addiction-prescription-painkillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Play Critical Role in Monitoring Prescription Drugs</title>
		<link>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/parents-play-critical-role-in-monitoring-prescription-drugs/</link>
		<comments>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/parents-play-critical-role-in-monitoring-prescription-drugs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:00:00 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/parents-play-critical-role-in-monitoring-prescription-drugs/</guid>
		<description><![CDATA[Some teens know where they can easily find cocaine or marijuana. They may have a friend who knows someone, or they may know other teens who can supply them at school. However, they may feel like contacting a drug dealer for a supply of drugs to get high is a big risk. They may get ]]></description>
			<content:encoded><![CDATA[<p>Some teens know where they can easily find cocaine or marijuana. They may have a friend who knows someone, or they may know other teens who can supply them at school. However, they may feel like contacting a drug dealer for a supply of drugs to get high is a big risk. They may get caught, and they may be afraid of developing an addiction.</p>
<p><span id="more-278"></span></p>
<p>There is an easier, more convenient way to try out getting high. The teens don&rsquo;t need to contact a friend or covertly obtain drugs. They don&rsquo;t need to come up with exorbitant amounts of cash or try to cover the smell of marijuana in their clothing. The easiest place to find a way to get high may be in the master suite of their own home.</p>
<p>A report released by the National Youth Anti-Drug Media Campaign reveals that teens are abusing prescription drugs to get high in a trend away from street drugs like cocaine and marijuana. The report points out that millions of people find relief in the benefits of prescription drugs, but the drugs can be dangerous or even lethal when used recreationally.</p>
<p>Although the use of illicit drugs has been in steady decline, the National Youth Anti-Drug Media Campaign is hoping that parents will grow in their awareness of this trend among teenagers to abuse prescription drugs.</p>
<p>According to the report, there are more new users of prescription drugs than any other illegal drug, including marijuana. In addition, teenagers are widely misusing pain relievers like OxyContin and Vicodin. In 2005, a third of all the new illegal users of prescriptions were between the ages of 12 and 17.</p>
<p>The report also revealed that girls are more likely than boys to abuse prescription drugs to get high. 57 percent of teens who abuse prescription drugs say that they are given the drugs from a relative or friend, or they take them from a relative or friend without asking. Another 10 percent buy pain relievers from a relative or friend.</p>
<p>The role of parents is critical in reducing the number of teens abusing prescription drugs. The report indicated that teens that are regularly supervised by their parents are less likely to use drugs. Parents must be encouraged to set clear expectations about their teens using absolutely no drugs and have regular check-in conversations with their teenagers about the risks associated with drug use. <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/parents-play-critical-role-in-monitoring-prescription-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Abuse Still a Growing Problem</title>
		<link>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/prescription-drug-abuse-still-a-growing-problem/</link>
		<comments>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/prescription-drug-abuse-still-a-growing-problem/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:00:00 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Prescription Drug Abuse]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/prescription-drug-abuse-still-a-growing-problem/</guid>
		<description><![CDATA[If you think the prescription drug problem is not a growing issue, consider the habits of Sara Allen. In a recent IPS News piece, Allen revealed that she uses prescription medication to get high. She recommends codeine, noting that she usually gets them from someone with a prescription or one of her mother&#8217;s friends with ]]></description>
			<content:encoded><![CDATA[<p>If you think the prescription drug problem is not a growing issue, consider the habits of Sara Allen. In a recent IPS News piece, Allen revealed that she uses prescription medication to get high. She recommends codeine, noting that she usually gets them from someone with a prescription or one of her mother&rsquo;s friends with a drawer full of codeine pills.</p>
<p><span id="more-211"></span></p>
<p>Allen is quick to admit that while prescription meds are harder to get than illegal drugs, when they are available she readily uses them. When hanging out with friends, Allen will take codeine or illegal drugs. She is quick to highlight that prescription medications offer a different kind of high.</p>
<p>The International Narcotics Control Board (INCB) annual report found that there is an increase in the abuse of prescription medication. Information is lacking for Africa, yet other countries show an alarming rise in the use of prescription medication. The study showed that in the United States alone, 6.2 million people are abusing prescriptions.</p>
<p>In several European countries like France, Italy and Lithuania, between 10 and 18 percent of students use sedatives or tranquilizers without a prescription. While most countries recognize this abuse, governments do not systematically collect information on prescription drug abuse.</p>
<p>Dr. David Bayever, deputy chairperson of the Central Drug Authority (CDA) noted the reason for the increase in prescription drug abuse can be attributed to the fact that these particular drugs are not illegal. They are a legal medication and when caught with them in their possession, the individual cannot be arrested.</p>
<p>&quot;I fear whatever we do will not be enough,&quot; said Bayever. &quot;People will see this as a picking field and will take advantage of the event. In spite of all the measures taken one must remember that these are well-organized groups who know where the loopholes are.&quot; <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/prescription-drug-abuse-still-a-growing-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency of Doctor Shopping Within Prescription Monitoring Programs</title>
		<link>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/frequency-of-doctor-shopping-within-prescription-monitoring-programs/</link>
		<comments>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/frequency-of-doctor-shopping-within-prescription-monitoring-programs/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:00:00 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[prescription drug addiction]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/frequency-of-doctor-shopping-within-prescription-monitoring-programs/</guid>
		<description><![CDATA[New research found a two-fold increase in the likelihood of individuals receiving opioids from multiple providers (or &#8220;doctor shopping&#8221;) when they were being simultaneously prescribed an additional class of controlled substances, such as benzodiazepines or amphetamines. When there was more than one additional drug class involved, there was a 13-fold increase for individuals seeing multiple ]]></description>
			<content:encoded><![CDATA[<p>New research found a two-fold increase in the likelihood of individuals receiving opioids from multiple providers (or &ldquo;doctor shopping&rdquo;) when they were being simultaneously prescribed an additional class of controlled substances, such as benzodiazepines or amphetamines. When there was more than one additional drug class involved, there was a 13-fold increase for individuals seeing multiple providers.</p>
<p><span id="more-160"></span></p>
<p>The research, presented at the American Academy of Pain Medicine&#8217;s 26th Annual Meeting, provides early published data analyzing information gathered from California&#8217;s prescription monitoring program, known as the Controlled Substances Utilization Review and Evaluation System (CURES).</p>
<p>Over 34 states currently have prescription monitoring programs in place in an effort to address prescription drug abuse, addiction, and diversion. One goal of the PMPs is to prevent individuals from &quot;doctor shopping,&quot; where they obtain multiple prescriptions from multiple healthcare providers, which they subsequently fill at multiple pharmacies. To date, there is limited published data demonstrating the frequency of multiple provider episodes for controlled substances.</p>
<p>Analyzing de-identified prescription data from the CURES program, researchers at the University of California, Davis found that approximately half of the multiple provider episodes or &quot;doctor shopping&quot; cases involved more than one occurrence. Researchers also report that approximately 13% of these occurrences involved prescriptions for opioid prescriptions, followed by 4% for benzodiazepines, followed by stimulant amphetamines (1.4%) and diet amphetamines (0.8%)</p>
<p>Lead researcher and AAPM Director at Large, Past President (2005), and AAPM Chair of Legislative and Regulatory Affairs, Scott Fishman MD, comments, &quot;These preliminary data suggest that multiple prescribing of controlled substances is a real problem. The AAPM has long advocated for PMPs that make useful data available to prescribers at the point of care so they can help mitigate this problem. As our regulators and legislators seek solutions for minimizing prescription drug abuse, this study should help elucidate the value of PMPs that partner with clinicians in appropriate monitoring.&quot;</p>
<p>The data also showed that the greatest association with multiple provider episodes occurred when an individual was simultaneously receiving prescriptions for different classes of controlled substances, while using multiple prescribers to obtain other controlled substances. Individuals who obtained opioids from multiple providers were 10 to 21-fold more likely, respectively, to also receive benzodiazepines or amphetamines from multiple practitioners. Similar results were obtained with benzodiazepines and amphetamines.</p>
<p>The study also found that individuals &quot;doctor shopping&quot; for opioids were younger and resided in larger metropolitan areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/frequency-of-doctor-shopping-within-prescription-monitoring-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Drew Introduces Rx Locker to Prevent Teen Prescription Drug Abuse</title>
		<link>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/dr-drew-introduces-rx-locker-to-prevent-teen-prescription-drug-abuse/</link>
		<comments>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/dr-drew-introduces-rx-locker-to-prevent-teen-prescription-drug-abuse/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:00:00 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/dr-drew-introduces-rx-locker-to-prevent-teen-prescription-drug-abuse/</guid>
		<description><![CDATA[Due to the rising problem of teens and prescription drug abuse, Dr. Drew Pinsky, host of &#8220;Celebrity Rehab&#8221; and &#8220;Sex Rehab,&#8221; recently debuted the Rx Locker, a device designed to secure prescription medications within the home to restrict unauthorized access and prevent abuse. The Office of the National Drug Control Policy indicated that everyday, 2,500 ]]></description>
			<content:encoded><![CDATA[<p>Due to the rising problem of teens and prescription drug abuse, Dr. Drew Pinsky, host of &ldquo;Celebrity Rehab&rdquo; and &ldquo;Sex Rehab,&rdquo; recently debuted the Rx Locker, a device designed to secure prescription medications within the home to restrict unauthorized access and prevent abuse.</p>
<p><span id="more-147"></span></p>
<p>The Office of the National Drug Control Policy indicated that everyday, 2,500 teenagers, ages 12-17, will abuse prescription medication for the first time. Access to prescription medications like Vicodin and OxyContin is often far too easy: 70% of teens who abused say they got the prescription drugs from family and friends (National Survey on Drug Use and Health).</p>
<p>To combat this growing problem, Dr. Drew and his team designed the Rx Locker, a locking storage device designed to hold up to four prescription pill bottles and still fit inside a standard medicine cabinet. A chromed metal combination lock provides convenient access for the user while ensuring secure storage and privacy. The Rx Locker is available now at <a target="_blank" href="http://www.rxlocker.com/">www.RxLocker.com</a>.</p>
<p>Dr. Drew recently spoke to about the issue of prescription drug abuse among teens when he visited &ldquo;The Bonnie Hunt Show.&rdquo;</p>
<p>&quot;All too often the medication prescribed by a doctor to parents and grandparents are being accessed by their kids. We need to keep these medications locked up and send a message to our children that they are potentially dangerous. Locking up Rx medications is the only way to ensure that their access will be restricted only to those with prescriptions. However, a practical, affordable and simple solution to this ever-increasing problem has not existed until now,&quot; Dr. Drew said.</p>
<p>Teens aren&#8217;t the only ones being hurt by the unfettered access to prescription pills. Young children can accidentally find and ingest medications where even a small dose can be deadly. According to National Poison Prevention Week, each year unintentional poisonings from medicines and household chemicals kill about 30 children and prompt more than 1 million calls to the nation&#8217;s poison control centers.</p>
<p>Dr. Drew Pinsky is a practicing medical doctor who is board certified in internal and addiction medicine. He is also the executive producer and host of several television series including &quot;Celebrity Rehab with Dr. Drew,&quot; &quot;Sober House&quot; and &quot;Sex Rehab with Dr. Drew&quot; as well as the host of the nationally syndicated radio show &quot;Loveline.&quot; He is the author of &ldquo;Cracked: Putting Broken Lives Together Again, When Painkillers Become Dangerous&rdquo; and the New York Times bestseller &ldquo;The Mirror Effect: How Celebrity Narcissism is Seducing America.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/dr-drew-introduces-rx-locker-to-prevent-teen-prescription-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Singer Melonie Cannon Opens Up About Prescription Drug Addiction</title>
		<link>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/country-singer-melonie-cannon-opens-up-about-prescription-drug-addiction/</link>
		<comments>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/country-singer-melonie-cannon-opens-up-about-prescription-drug-addiction/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:00:00 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[celebrity addiction]]></category>
		<category><![CDATA[prescription drug addiction]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/country-singer-melonie-cannon-opens-up-about-prescription-drug-addiction/</guid>
		<description><![CDATA[Nashville-based bluegrass musician Melonie Cannon has opened up about her recent battle with prescription drug abuse, which reached its lowest point around the same time as the release of October 2008 album, &#8220;And the Wheels Turn.&#8221; The album&#8217;s first single, &#8220;I Call it Gone,&#8221; was already a huge success, and the album also contained a ]]></description>
			<content:encoded><![CDATA[<p>Nashville-based bluegrass musician Melonie Cannon has opened up about her recent battle with prescription drug abuse, which reached its lowest point around the same time as the release of October 2008 album, &ldquo;And the Wheels Turn.&rdquo; The album&rsquo;s first single, &ldquo;I Call it Gone,&rdquo; was already a huge success, and the album also contained a hit duet with country legend Willie Nelson. But despite her success, Cannon was in a dark place.</p>
<p><span id="more-123"></span></p>
<p>&quot;I was in a dark hole and I didn&#8217;t even know it,&rdquo; Cannon admitted. &ldquo;I became isolated from family and friends. In just a couple of years, I went from being on prescribed medications to being addicted to prescription medications. It felt like there was no way out because no one would understand what I was going through. Prescription drug addiction has become a huge problem in this country, and I&#8217;m not ashamed to talk about it,&rdquo; she said.</p>
<p>She continued: &quot;But with the help of my daddy, mom, and husband, I gathered the courage to check into a residential rehab facility,&quot; she continued. &quot;I&#8217;ll never forget how alone I had been feeling for such a long time. But to my complete surprise, I had 14 visitors on my first Sunday in treatment! Just when I thought I didn&#8217;t have anybody, I had EVERYBODY and they were all still pulling for me and loved me no matter what!&quot;</p>
<p>The daughter of record producer Buddy Cannon, who has also struggled with addiction, Cannon admits that she will always be fighting to stay clean. &quot;I realize I will always struggle with an addictive personality,&quot; she said. &quot;Since I grew up the child of an addict/alcoholic, chaos was the only thing I knew! But instead of trying to point my finger at my dad, he has now become my inspiration to live right each day. He tried to help me for so long, but one day, he just stopped looking at me. That was the hardest thing I&#8217;ve had to deal with. But today I am working closely with him again and we are talking about our next record. I was so scared we would never work together again! But God stepped in and I stepped up!&quot;</p>
<p>Rural Rhythm Records, her record label, is issuing a special free download of &quot;Send A Little Love,&quot; another song from the album produced by Ronnie Bowman and Buddy Cannon. &quot;I feel like singing those lyrics to everyone&#8230;..&#8217;and let it shine, just like the sun. Let it pour on down on everyone.&#8217; That is how I feel&mdash;like the sun is shining down again! I love life and I&#8217;m so happy to be a part of each and every day,&quot; Cannon said of the song.</p>
<p>She continued, &quot;I am looking forward to getting back to touring next year and supporting this album that is so dear to my heart.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/country-singer-melonie-cannon-opens-up-about-prescription-drug-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay Lohan&#8217;s Mom Wants Dad to Stop &#8220;Blabbing&#8221; About Alleged Addiction</title>
		<link>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/lindsay-lohans-mom-wants-dad-to-stop-blabbing-about-alleged-addiction/</link>
		<comments>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/lindsay-lohans-mom-wants-dad-to-stop-blabbing-about-alleged-addiction/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:00:00 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[celebrity addiction]]></category>
		<category><![CDATA[prescription drug addiction]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/lindsay-lohans-mom-wants-dad-to-stop-blabbing-about-alleged-addiction/</guid>
		<description><![CDATA[In a new chapter to the battle over Lindsay Lohan&#8217;s alleged addiction to prescription drugs, mom Dina Lohan told People magazine that she wants her ex-husband to stop &#8220;blabbing&#8221; about their daughter and worry about his own problems. In recent interviews, Michael Lohan has been claiming that Lindsay is addicted to prescription pills and that ]]></description>
			<content:encoded><![CDATA[<p>In a new chapter to the battle over Lindsay Lohan&rsquo;s alleged addiction to prescription drugs, mom Dina Lohan told People magazine that she wants her ex-husband to stop &ldquo;blabbing&rdquo; about their daughter and worry about his own problems.</p>
<p><span id="more-111"></span></p>
<p>In recent interviews, Michael Lohan has been claiming that Lindsay is addicted to prescription pills and that he&#8217;s trying to stage an intervention.</p>
<p>&quot;Michael Lohan needs to focus on being a parent, paying child support, of which he is six months behind, and making up for all the years he was an absentee dad,&quot; Dina told People over the weekend. &quot;And stop going on national television talking about his children publicly.&quot;</p>
<p>The same day, Michael told X17 that he&#8217;s going to see a judge this week.</p>
<p>&quot;If I can&#8217;t get a conservatorship, then I&#8217;m going to take her to an undisclosed location and get her straight,&quot; he told the photo agency. &quot;But I know I&#8217;m gonna get charged [with] kidnapping.&quot;</p>
<p>After hearing Dina&#8217;s remarks, Michael told People, &quot;She says I&#8217;m not focusing on being a good parent, but is she focusing on being a good parent?&quot;</p>
<p>He had a special message for Lindsay during a taping of the Maury Povich Show last Thursday.</p>
<p>&quot;I&#8217;m gonna do anything and everything I have to save your life, whether mom likes it, the public likes it, or anyone,&quot; he said looking into the camera.</p>
<p>But Lindsay is planning to go to court herself to get a restraining order against her dad, a source told People.</p>
<p>&quot;Lindsay is actively getting a restraining order, her lawyers have already been contacted,&quot; the source told People. &quot;She&#8217;s scared. This is really serious.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/lindsay-lohans-mom-wants-dad-to-stop-blabbing-about-alleged-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Abuse an Ongoing Problem</title>
		<link>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/prescription-drug-abuse-an-ongoing-problem/</link>
		<comments>http://www.addiction-intervention.com/addiction/prescriptiondrugabuse/prescription-drug-abuse-an-ongoing-problem/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:35:06 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Prescription Drug Abuse]]></category>
		<category><![CDATA[prescription drug addiction]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/?p=82</guid>
		<description><![CDATA[The fact pills are approved by the Food and Drug Administration and prescribed by doctors does not mean they are safe for all consumption. Unfortunately, the fact prescription drugs are so readily abused by individuals is driven greatly by the perception they are safe. A recent CNN report highlighted the fact non-medical use of painkillers ]]></description>
			<content:encoded><![CDATA[<p>The fact pills are approved by the Food and Drug Administration and prescribed by doctors does not mean they are safe for all consumption. Unfortunately, the fact prescription drugs are so readily abused by individuals is driven greatly by the perception they are safe.<span id="more-82"></span></p>
<p>A recent CNN report highlighted the fact non-medical use of painkillers played a part in more than 8,500 deaths in 2005. From 2001 to 2005, overdose deaths involving prescription pain relievers increased 114 percent.</p>
<p>&#8220;Often what happens is someone experiences discomfort, anxiety, or pain. They start being treated with medicine, and need more,&#8221; said Dr. Steven Juergens, in CNN. Juergens is an assistant clinical professor of psychiatry at the University of Washington and a private addiction specialist in Bellevue, Washington.</p>
