<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Addiction Intervention &#187; elderly</title>
	<atom:link href="http://www.addiction-intervention.com/tag/elderly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addiction-intervention.com</link>
	<description>Alcohol Intervention &#38; Drug Intervention</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Study Examines Alcohol Use and Cognitive Decline in the Elderly</title>
		<link>http://www.addiction-intervention.com/addiction/addiction-research/study-examines-alcohol-use-and-cognitive-decline-in-the-elderly/</link>
		<comments>http://www.addiction-intervention.com/addiction/addiction-research/study-examines-alcohol-use-and-cognitive-decline-in-the-elderly/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:00:00 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Addiction Research]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[elderly]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/addiction/alcoholism/study-examines-alcohol-use-and-cognitive-decline-in-the-elderly/</guid>
		<description><![CDATA[Studies of alcohol use and cognition among the elderly are rare and have mixed results, but a study of drinking among the elderly in Brazil has found that heavy alcohol use is associated with more memory and cognitive problems than mild-to-moderate alcohol use, especially among women. Results will be published in the April 2010 issue [...]]]></description>
			<content:encoded><![CDATA[<p>Studies of alcohol use and cognition among the elderly are rare and have mixed results, but a study of drinking among the elderly in Brazil has found that heavy alcohol use is associated with more memory and cognitive problems than mild-to-moderate alcohol use, especially among women. Results will be published in the April 2010 issue of Alcoholism: Clinical &amp; Experimental Research and are currently available at Early View.</p>
<p><span id="more-157"></span></p>
<p>&#8220;There is a scarcity of information about alcohol use and the elderly,&#8221; said Marcos Antonio Lopes, corresponding author for the study and currently a visiting lecturer at Newcastle University in the United Kingdom, &#8220;which needs to be resolved in order to construct a real diagnosis and promote proper health care for this population.&#8221;</p>
<p>Jerson Laks, associate professor at the State University of Rio de Janeiro and a researcher with the Brazilian National Committee for Research, agrees. &#8220;Alcohol use is frequently an exclusion criterion for any study of cognition and dementia in the elderly, as well as in studies aimed at depression,&#8221; he said. &#8220;Therefore, by simply excluding alcohol use and abuse, most studies cannot reveal the interaction between drinking behaviors and cognition in this age range.&#8221;</p>
<p>The current study is also important, Laks added, because it did not have any expectations that the elderly would drink less than younger subjects and, furthermore, it asked many difficult questions despite their negative stigmas in order to uncover the facts about drinking among the elderly in Brazil and its association with dementia.</p>
<p>Lopes and his colleagues recruited a sample of 1,145 individuals who were 60 years of age and older (419 men, 726 women), from different socioeconomic levels, and examined them in two phases. The first phase used several instruments, including the CAGE questionnaire, a four-question screening test for alcohol dependence, to identify potential alcohol-related problems, as well as a screening test for dementia to identify cognitive and functional impairment.</p>
<p>The second phase used the Cambridge Mental Disorders of the Elderly Examination, as well as the Diagnostic and Statistical Manual of Mental Disorders—Fourth Edition, to establish a clinical diagnosis of dementia.</p>
<p>&#8220;We found that heavy alcohol use among the elderly people we investigated was high at 8.2 percent and affected principally men from low socioeconomic levels,&#8221; said Lopes. &#8220;However, the effects of heavy alcohol use on memory and other cognitive functions were more evident in women.&#8221; Lopes added that their finding of 8.2 percent was greater than expected, when compared to previous studies, but that the fundamental lack of information in this area of study makes comparisons difficult.</p>
<p>&#8220;This study shows that older people keep drinking along the life span,&#8221; said Laks. &#8220;Taking into consideration that drinking may lead to falls and to cognitive impairment when heavy use is the case, this study creates important awareness about this issue.&#8221;</p>
<p>The study was funded by the Fundação de Amparo à Pesquisa de São Paulo (FAPESP). This release is supported by the Addiction Technology Transfer Center Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/addiction/addiction-research/study-examines-alcohol-use-and-cognitive-decline-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Combat Your Elderly Parents&#8217; Prescription Drug Abuse</title>
		<link>http://www.addiction-intervention.com/family/how-to-combat-your-elderly-parents-prescription-drug-abuse/</link>
		<comments>http://www.addiction-intervention.com/family/how-to-combat-your-elderly-parents-prescription-drug-abuse/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:56:48 +0000</pubDate>
		<dc:creator>Addiction Intervention</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[prescription drug abuse]]></category>

		<guid isPermaLink="false">http://www.addiction-intervention.com/?p=28</guid>
		<description><![CDATA[By Suzanne Kane This can be a tough subject to broach with your parents, particularly as they get on in years. But the truth is that as we age, we find ourselves with a variety of health problems, some minor, some serious, that may require a prescription medicine to cure, help alleviate symptoms, or just [...]]]></description>
			<content:encoded><![CDATA[<p>By Suzanne Kane</p>
<p>This can be a tough subject to broach with your parents, particularly as they get on in years. But the truth is that as we age, we find ourselves with a variety of health problems, some minor, some serious, that may require a prescription medicine to cure, help alleviate symptoms, or just manage pain. These could be for heart-related concerns, arthritis, diabetes, problems with dental, vision or hearing. Prior to performing dental surgery, a dentist may prescribe an antibiotic. After minor or major surgery, the physician could prescribe a medication for temporary relief of pain and to stave off infection. Over time, medications seem to accumulate in the medicine cabinets of the elderly. Often times they don’t even remember what the medications are for. Mixing prescription medications, as well as over-the-counter (OTC) medicines, can be very dangerous – even deadly.<span id="more-28"></span></p>
<p>Each year, 30 percent of the prescriptions written in the U.S. are consumed by people over 65. According to recent census data, 35 million Americans are age 65 or older. This population spends more than $15 billion per year on prescription drugs. Substance abuse occurs in about 17 percent of the elderly. Most abuse occurs due to difficulty reading and understanding prescription instructions, overdoses, under doses, erratic dosing, use for nonmedical purposes, and use in combination with other drugs.</p>
<p>How, then, do you talk to your parents about the subject of prescription drug abuse? Here are some tips.</p>
<p>•	Choose an Appropriate Time – You know your parents better than anyone else. When are they most receptive to conversation? Is it in the early or mid-morning? Are they more attuned to topics discussed in the afternoon or after dinner? Picking the right time to talk with them about their prescription drug use (and possible abuse) is critical. If you bring up the subject when they’re still half-asleep, or nodding off just before bedtime, you not only don’t have their full attention, but the discussion will possibly escalate into a full-blown argument.</p>
<p>•	Visit for a Few Days – The best way to monitor the situation is to actually spend a few days with your elderly parents. This is especially recommended if you live out of state or far enough away that you don’t see them on a regular basis. Even if you do live nearby, recommend a visit to do some special things together, like attend a play or musical, go on a day trip, a museum, or whatever activities your parent(s) like to do. While you’re there, watch what medicines they take and when.</p>
<p>•	Make a List &#8211; Many people leave their medicine containers right out on the counter, lined up in a row. It’s easy enough for you to make a list of everything that’s there – after they’ve gone to sleep. Don’t think of it as spying! The only way you’ll know what can possibly be interacting in a negative way is to have a complete list of all their prescribed medications. Jot down the names of all the physicians and contact numbers. The elderly are frequently prescribed medications for cardiovascular, central nervous system and musculoskeletal conditions. The most abused prescription drugs are the opiates or painkillers.</p>
<p>•	Watch for Signs of Contraindications – Pay close attention to how your parent acts before and after taking medications. If you see evidence that they are drowsy, dizzy, have trouble with coordination, memory problems, difficulty concentrating, increased heart rate and pulse, or other symptoms, this could mean there’s something not right with their medications, or the combination of them or timing of taking them.</p>
<p>•	Observe them Taking Medications &#8212; Watch as your parents take their dosages and, if appropriate, initiate the discussion then. Ask them, “Why are you taking this medicine after all this time?” You can also say, “I thought this was only for pain after your hip replacement, but that was three years ago. You should be done with this by now.” Tailor your questions and comments depending on what they say. If they’re agreeable, ask them if they have a list of all the medicines they take, and also ask them what OTC medicines they take regularly for any condition.</p>
<p>•	Discuss Prescription Drug and OTC Interactions – Many times, elderly persons do not realize that what they are taking can prove harmful or even lethal. This is especially true if they have visited various doctors for a variety of conditions and were prescribed medications by each. Your parents may not know that different strengths or brands of medicines can cause adverse effects. They may not remember or recognize the onset of new symptoms or be able to distinguish between chronic and new conditions. Just having the discussion with them is a good first step to raise their level of awareness. You don’t have to get too technical. Just be knowledgeable enough that you can mention a few of the more prominent adverse interactions.</p>
<p>•	Make Larger Labels – If your parents have difficulty reading the small print on the prescription medications, make larger-print labels (if their pharmacy is unable to do so). You could also make a list of medications, doses, times to take, etc., all in larger print. Laminate it and place it strategically so that it’s readily available to your parents.</p>
<p>•	Consult with a Professional – You may wish to talk with a knowledgeable professional, a counselor, doctor, minister or social worker. Share with them your concerns. They will be able to look at the situation objectively and evaluate what options are available for your parents.</p>
<p>•	Go With Your Parents to their Doctor – Make an appointment and go with your parent(s) to their doctor. Bring along the complete list of medications, OTC medicines, even herbs and vitamins that your parents take. Talk about any symptoms, problems, new or chronic, that you have seen or that your parents have shared with you. If there is any suspected prescription drug/OTC medicine and/or alcohol abuse, the doctor will recommend further action. What you really want to get to is to eliminate drugs that are no longer required, or to reduce dosage (while still at an effective level) for any medications that are absolutely necessary. Ask the doctor to clearly explain medications and OTC medicines that work against each others, or should never be taken together, as well as which medications should never be consumed with alcohol. The elderly place a great deal of confidence in what their doctor tells them, so if you haven’t had much luck convincing your parents that their drug use is hurting their health, this may do the trick.</p>
<p>•	Treatment May Be Required – If the situation has progressed to the point of serious abuse, especially with older persons who have a cognitive impairment and who may also abuse alcohol, treatment may be required. This may involve a residential treatment program following detoxification. Insurance generally covers a good portion of this, and assistance is available through federal and state agencies. Hopefully, your parents won’t need this step, but there’s no shame in it if they do. Continuing therapy, counseling and group support meetings can provide lasting assistance to persons recovering from prescription drug abuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addiction-intervention.com/family/how-to-combat-your-elderly-parents-prescription-drug-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
